- May 12th, 2008
US Open
Local Qualifier - Fairbanks Ranch CC - Jun 2nd, 2008
US Open
Sectional Qualifying - Lake Merced GC
2007 PGA Q School 286 , T50
| PGA | NATION WIDE | PGA Qualifiers | GS TOUR | |
| EVENTS PLAYED | 20 | 0 | 0 | 0 |
| AVERAGE FINISH | 25 | 0 | 0 | 0 |
| AVG TOTAL PURSE | 5 | 0 | 0 | 0 |
| $$ AVG FINISH | 25 | 0 | 0 | 0 |
| TOUR INCOME | 500,000 | 0 | 0 | 0 |
| OTHER INCOME | 200 | 0 | 0 | 0 |
| ADDITIONAL INCOME | 100 | 0 | 0 | 0 |
| TOTAL INCOME | 500,300 | 0 | 0 | 0 |






